Agimac Lake Resort
CABIN PRICE CHART
CABIN PRICE CHART
Cabins #5,#6,#8, #9, #10, #11 & #12 | price based on occupancy of 4 | $1200 plus tx |
Cabin #2 | price based on occupancy of 2 | $700 plus tx |
Cabin #7 | price based on occupancy of 2 | $700 plus tx |
Nightly and Short Stays | Certain cabins available on nightly and short stay | $225 per night plus tx |
Extra occupancy | There is an additional $175.00 per person per week plus tx over the based occupancy. | $25 per night per person plus tx |
Children up to 12 years free | Free under 12 years | |
Pet Cleaning Fee | Cabins #9, #10, #11, #12 are all Pet Free Zone and no Pets allowed at all in that part of the camp.
There is an additional Pet Cleaning Fee on all other cabins |
|
Funds | All rates are based in Canadian Funds | $ CDN |
Deposits | Deposit are required to secure reservation. All deposits are non-refundable | $500.00 per cabin/week |